Casseroles
Casseroles are a type of baking dish.
| Standard Size Casserole | Exact Metric Measure | |
|---|---|---|
| 1 qt. | (5 cups) | 1.13 L |
| 1 1/2 qts. | (7 1/2 cups) | 1.69 L |
| 2 qts. | (10 cups) | 2.25 L |
| 2 1/2 qts. | (12 1/2 cups) | 2.81 L |
| 3 qts. | (15 cups) | 3.38 L |
| 4 qts. | (20 cups) | 4.5 L |
| 5 qts. | (25 cups) | 5.63 L |
| Standard Size Casserole | Exact Metric Measure | |
|---|---|---|
| 1 qt. | (4 cups) | 900 mL |
| 1 1/2 qts. | (6 cups) | 1.35 L |
| 2 qts. | (8 cups) | 1.8 L |
| 2 1/2 qts. | (10 cups) | 2.25 L |
| 3 qts. | (12 cups) | 2.7 L |
| 4 qts. | (16 cups) | 3.6 L |
| 5 qts. | (20 cups) | 4.5 L |
Cups
| Conventional Measure |
Metric Exact Conversion Millilitre (mL) |
Metric Standard Measure Millilitre (mL) |
|||||
| 1/4 cup | (4 tbsp.) | 56.8 mL | 60 mL | ||||
| 1/3 cup | (5 1/3 tbsp.) | 75.6 mL | 75 mL | ||||
| 1/2 cup | (8 tbsp.) | 113.7 mL | 125 mL | ||||
| 2/3 cup | (10 2/3 tbsp.) | 151.2 mL | 150 mL | ||||
| 3/4 cup | (12 tbsp.) | 170.5 mL | 175 mL | ||||
| 1 cup | (16 tbsp.) | 227.3 mL | 250 mL | ||||
| 4 1/2 cups | 1022.9 mL | 1000 mL (1 L) | |||||
Dry Measurements
| Conventional Measure Ounces (oz.) |
Metric Exact Conversion Grams (g) |
Metric Standard Measure Grams (g) |
||||
| 1 oz. | 28.3 g | 28 g | ||||
| 2 oz. | 56.7 g | 57 g | ||||
| 3 oz. | 85.0 g | 85 g | ||||
| 4 oz. | 113.4 g | 125 g | ||||
| 5 oz. | 141.7 g | 140 g | ||||
| 6 oz. | 170.1 g | 170 g | ||||
| 7 oz. | 198.4 g | 200 g | ||||
| 8 oz. | 226.8 g | 250 g | ||||
| 16 oz. | 453.6 g | 500 g | ||||
| 32 oz. | 907.2 g | 1000 g (1 kg) |
Oven Temperatures
| Fahrenheit (°F) | Celsius (°C) |
|---|---|
| 175° | 80° |
| 200° | 95° |
| 225° | 110° |
| 250° | 120° |
| 275° | 140° |
| 300° | 150° |
| 325° | 160° |
| 350° | 175° |
| 375° | 190° |
| 400° | 205° |
| 425° | 220° |
| 450° | 230° |
| 475° | 240° |
| 500° | 260° |
Pans
| Conventional Inches | Metric Centimetres |
|---|---|
| 8x8 inch | 20x20 cm |
| 9x9 inch | 22x22 cm |
| 9x13 inch | 22x33 cm |
| 10x15 inch | 22x38 cm |
| 10x17 inch | 28x43 cm |
| 8x2 inch round | 20x5 cm |
| 9x2 inch round | 22x5 cm |
| 10x4 1/2 inch tube | 25x11 cm |
| 8x4x3 inch loaf | 20x10x7.5 cm |
| 9x5x3 inch loaf | 22x12.5x7.5 cm |
Spoons
| Conventional Measure |
Metric Exact Conversion Millilitre (mL) |
Metric Standard Measure Millilitre (mL) |
|||||
| 1/8 | teaspoon (tsp.) | 0.6 mL | 0.5 mL | ||||
| 1/4 | teaspoon (tsp.) | 1.2 mL | 1 mL | ||||
| 1/2 | teaspoon (tsp.) | 2.4 mL | 2 mL | ||||
| 1 | teaspoon (tsp.) | 4.7 mL | 5 mL | ||||
| 2 | teaspoon (tsp.) | 9.4 mL | 10 mL | ||||
| 1 | tablespoon (tbsp.) | 14.2 mL | 15 mL | ||||










